Direct Drive
Model | MSM130 | MSM230 | MSM340 |
Production Capacity | ≤500KG/h | ≤1000KG/h | ≤1500KG/h |
Number of Strips | ≤15(piece) | ≤35(piece) | ≤50(piece) |
Particle Size Specifications | Φ3*3mm | Φ3*3mm | Φ3*3mm |
Cutting Rotor Specification | Φ162.5*130 | Φ162.5*230 | Φ162.5*340 |
Fixed/Cutter Material | Imported Alloy | Imported Alloy | Imported Alloy |
Traction Speed(m/min) | 0-120 | 0-120 | 0-120 |
Hobbing Cutter Bearing | Imported NSK/SKF | Imported NSK/SKF | Imported NSK/SKF |
Motor | 5.5Kw | 7.5Kw | 15Kw |
Inverter | 5.5kW (Yaskawa/SIEMENS) | 7.5kW (Yaskawa/SIEMENS) | 15kW (Yaskawa/SIEMENS) |
Noise(dB) | ≤74 | ≤74 | ≤74 |
Safety | Auto-Detection,Dual Safety Locks | ||
Performance Advantages:
1. High Torque: Easy operation with powerful starting torque.
2. Rapid Output: High-speed processing up to 120 m/min.
3. Containment: Fully enclosed chamber prevents material fly-out.
4. Triple-Lock Safety: Smart interlocking system for secure operation.
5. Precision Built: Integrated rotor for quick changes and high accuracy.
6. Durable Blades: Long-life cutting components with high-precision grinding.
Belt-Driven
Model | MSM230 | MSM340 | MSM424 |
Production Capacity | ≤1000KG/h | ≤1500KG/h | ≤2500KG/h |
Number of Strips | ≤35(piece) | ≤50(piece) | ≤63(piece) |
Particle Size Specifications | Φ3*3mm | Φ3*3mm | Φ3*3mm |
Cutter Specifications | Φ162.5*230 | Φ162.5*340 | Φ162.5*424 |
Fixed/Cutter Material | Imported Alloy | Imported Alloy | Imported Alloy |
Traction Speed(m/min) | 0-140 | 0-140 | 0-140 |
Hobbing Cutter Bearing | Imported NSK/SKF | Imported NSK/SKF | Imported NSK/SKF |
Motor | 7.5Kw | 15Kw | 18.5Kw |
Inverter | 7.5kW (Yaskawa/SIEMENS) | 15kW (Yaskawa/SIEMENS) | 18.5kW (Yaskawa/SIEMENS) |
Noise(dB) | ≤74 | ≤74 | ≤74 |
Safety | Auto-Detection,Dual Safety Locks | ||
