Model | MSX200 | MSX300 | MSX400 |
Production Capacity | ≤1200KG/h | ≤1800KG/h | ≤2300KG/h |
Number of Strips | ≤35(piece) | ≤50(piece) | ≤63(piece) |
Particle Size Specifications | Φ3*3mm | Φ3*3mm | Φ3*3mm |
Bed knife Runout | ≤0.01 | ≤0.01 | ≤0.01 |
Cutting Rotor Specification | Φ200*200 | Φ200*300 | Φ200*400 |
Bed Knife and Cutting Rotor Material | Imported Alloy | Imported Alloy | Imported Alloy |
Traction Speed(m/min) | 0-140 | 0-140 | 0-140 |
Cutting Rotor Bearing | Imported NSK/SKF | Imported NSK/SKF | Imported NSK/SKF |
Motor | 11Kw | 15Kw | 18.5Kw |
Frequency Converter | 11kW (Yaskawa/SIEMENS) | 15kW (Yaskawa/SIEMENS) | 18.5kW (Yaskawa/SIEMENS) |
Noise(dB) | ≤74 | ≤74 | ≤74 |
Safety | Auto-Detection,Dual Safety Locks | ||
Performance Advantages:
1. Robust & Quiet: High structural strength with minimal noise.
2. High Efficiency: Processing speeds up to 140 m/min.
3. Zero Leakage: Fully enclosed chamber design prevents material fly-out.
4. Triple-Lock Safety: Smart interlocking system for maximum operator protection.
5. Fast Maintenance: Tool-less rubber roller replacement and integrated rotor design.
6. Durable Precision: Extended grinding cycles and high-accuracy blade alignment.
